Monthly Revenue
Month | Consolidated | ||
---|---|---|---|
2025' Net Revenue | 2024' Net Revenue | YoY Change | |
Jan. | 188,170 | 164,990 | 14.05% |
Feb. | 180,513 | 88,592 | 103.76% |
Mar. | 209,881 | 166,415 | 26.12% |
Apr. | 241,511 | 168,951 | 42.95% |
May. | 215,163 | 182,283 | 18.04% |
Jun. | 191,268 | 167,753 | 14.02% |
Jul. | 222,598 | 185,108 | 20.25% |
Total | 1,449,104 | 1,124,092 | 28.91% |
* In Thousands of New Taiwan Dollars
** The monthly revenue figures are calculated internally and should be subject to public information observatories.