Monthly Revenue
Month | Consolidated | ||
---|---|---|---|
2023' Net Revenue | 2022' Net Revenue | YoY Change | |
Jan. | 151,627 | 167,563 | -9.51% |
Feb. | 156,713 | 130,879 | 19.74% |
Mar. | 226,878 | 183,351 | 23.74% |
Apr. | 139,986 | 192,847 | -27.41% |
May. | 111,996 | 239,360 | -53.21% |
Jun. | 118,378 | 208,802 | -43.31% |
Jul. | 143,006 | 194,044 | -26.30% |
Aug. | 168,541 | 191,505 | -11.99% |
Sep. | 149,864 | 209,382 | -28.43% |
Oct. | 145,111 | 188,755 | -23.12% |
Total | 1,512,101 | 1,906,487 | -20.69% |
* In Thousands of New Taiwan Dollars
** The monthly revenue figures are calculated internally and should be subject to public information observatories.